9.30am Arrival of Association teams
9.45am Walk the Course – 4000m and 3000m
11.00am 18 Years Boys 8000m (2 Laps of 4km Course)
11.20am 18 Years Girls 6000m (2 Laps of 3km Course)
11.40am 17 Years Boys 6000m (2 Laps of 3km Course)
12.00pm 17 Years Girls 4000m (1 Lap of 4km Course)
12.20pm 16 Years Boys 6000m (2 Laps of 4km Course)
12.40pm 16 Years Girls 4000m (1 Lap of 4km Course )
1.00pm 15 Years Boys 4000m (1 Lap of 4km Course )
1.15pm 15 Years Girls 4000m (1 Lap of 4km Course )
1.30pm 14 Years Boys 4000m (1 Lap of 4km Course )
1.45pm 14 Years Girls 4000m (1 Lap of 4km Course)
2.00pm 13 Years Boys 3000m (1 Lap of 3km Course )
2.15pm 13 Years Girls 3000m (1 Lap of 3km Course )
2.30pm 12 Years Boys 3000m (1 Lap of 3km Course )
2.45pm 12 Years Girls 3000m (1 Lap of 3km Course )
2.45pm Parra Athlete 3000m (1 Lap of 3km Course )
Results and Team
The top ten places in each race will be selected to compete at CIS Cross Country. Please advise ASAP if you are unable to compete.